Hide Sidebar
APQP Records
Advanced Product Quality Planning – track all 5 phases
| Project | Customer | Phase | Task | Responsible | Ref Doc | Plan Start | Actual Start | Plan Complete | Actual Complete | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PROJ-SO/26-27/181 | BHAGWAN AUTO PRODUCTS | Phase 1 | Receive the Drawing/Sample/ECN request from Customer With Request For Quotation (RFQ) | Mktg. & Sales | F-ENG-02B | — | — | — | — | Not Started | |
| PROJ-OSO/26-27/16 | V V Enterprises | Phase 1 | Receive the Drawing/Sample/ECN request from Customer With Request For Quotation (RFQ) | Mktg. & Sales | F-ENG-02B | — | — | — | — | Not Started | |
| PROJ-OSO/26-27/10 | RYDERMATIC AUTOMOTIVE | Phase 1 | Receive the Drawing/Sample/ECN request from Customer With Request For Quotation (RFQ) | Mktg. & Sales | F-ENG-02B | — | — | — | — | Not Started | |
| PROJ-OSO/25-26/23 | Sigma Automotive Materials Pvt. Ltd | Phase 1 | Receive the Drawing/Sample/ECN request from Customer With Request For Quotation (RFQ) | Mktg. & Sales | F-ENG-02B | — | — | — | — | Not Started | |
| PROJ-OSO/25-26/94 | SHIVAM AUTOTECH LIMITED(BINOLA) | Phase 1 | Receive the Drawing/Sample/ECN request from Customer With Request For Quotation (RFQ) | Mktg. & Sales | F-ENG-02B | — | — | — | — | Not Started | |
| PROJ-SO/26-27/52 | Sigma Automotive Materials Pvt. Ltd | Phase 1 | Receive the Drawing/Sample/ECN request from Customer With Request For Quotation (RFQ) | Mktg. & Sales | F-ENG-02B | — | — | — | — | Not Started | |
| PROJ-SO/25-26/451 | Sigma Automotive Materials Pvt. Ltd | Phase 1 | Receive the Drawing/Sample/ECN request from Customer With Request For Quotation (RFQ) | Mktg. & Sales | F-ENG-02B | — | — | — | — | Not Started | |
| PROJ-OSO/26-27/23 | Sigma Automotive Materials Pvt. Ltd | Phase 1 | Receive the Drawing/Sample/ECN request from Customer With Request For Quotation (RFQ) | Mktg. & Sales | F-ENG-02B | — | — | — | — | Not Started | |
| PROJ-OSO/25-26/83 | RYDERMATIC AUTOMOTIVE | Phase 1 | Receive the Drawing/Sample/ECN request from Customer With Request For Quotation (RFQ) | Mktg. & Sales | F-ENG-02B | — | — | — | — | Not Started | |
| PROJ-SO/25-26/406 | RANDHIR INDUSTRIES | Phase 1 | Receive the Drawing/Sample/ECN request from Customer With Request For Quotation (RFQ) | Mktg. & Sales | F-ENG-02B | — | — | — | — | Not Started |
Showing 1–10 of 3076