Hide Sidebar
Sales Orders
Sales order records synced from ERP
| Company Code | Transaction Status | Voucher Status | Sales Order | Quotation No | Item Name | SKU | SO Amendment | Sales Order Date | Customer | Sales Person | Order Validity From | Order Validity To | Delivery Note SO No | Customer PO No | Remarks | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P63 | Approved | Open | OSO/23-24/62 | SQ/23-24/81 | Forged Compponent C-179G2 0000 Nor. | — | 28/04/2023 | Vulcan Electro Control Limited | — | 28/04/2023 | 29/04/2038 | DNSO/24-25/3272 | 5500002999 | FOR NOR | ||
| P63 | Canceled | Close | OSO/23-24/177 | SQ/23-24/421 | Bevel Gear 14 Teeth VVE-390 0000 Nor | — | 15/10/2023 | V V Enterprises | — | 15/10/2023 | 29/10/2040 | Pending | CRM-1664 | FOR NOR | Docs Generated | |
| P63 | Approved | Open | SO/26-27/151 | SQRM/26-27/2 | — | — | 22/07/2026 | BHAGWAN AUTO PRODUCTS | — | 22/07/2026 | 29/04/2027 | Pending | SF/2026-27/26270265 | FOR NOR. | ||
| P63 | Approved | Close | SO/26-27/151 | SQRM/26-27/2 | — | — | 23/07/2026 | BHAGWAN AUTO PRODUCTS | — | 23/07/2026 | 30/04/2027 | DNSO/26-27/872 | SF/2026-27/26270265 | FOR NOR. | ||
| P63 | Approved | Close | SO/26-27/150 | SQRM/26-27/1 | — | — | 23/07/2026 | BHAGWAN AUTO PRODUCTS | — | 23/07/2026 | 28/02/2027 | DNSO/26-27/789 | SF/2026-27/26270264 | FOR NOR. | ||
| P63 | Approved | Close | SO/26-27/150 | — | — | — | 23/07/2026 | BHAGWAN AUTO PRODUCTS | — | 23/07/2026 | 28/02/2027 | DNSO/26-27/794 | SF/2026-27/26270264 | FOR NOR. | ||
| P63 | Approved | Close | SO/26-27/150 | — | — | — | 23/07/2026 | BHAGWAN AUTO PRODUCTS | — | 23/07/2026 | 28/02/2027 | DNSO/26-27/807 | SF/2026-27/26270264 | FOR NOR. | ||
| P63 | Approved | Close | SO/26-27/150 | — | — | — | 23/07/2026 | BHAGWAN AUTO PRODUCTS | — | 23/07/2026 | 28/02/2027 | DNSO/26-27/814 | SF/2026-27/26270264 | FOR NOR. | ||
| P63 | Approved | Close | SO/26-27/149 | — | — | — | 21/07/2026 | Sharu Steels Private Ltd. | — | 21/07/2026 | 31/08/2026 | DNSO/26-27/781 | SCRAP | SCRAP | ||
| P63 | Approved | Close | SO/26-27/148 | — | — | — | 21/07/2026 | RANDHIR INDUSTRIES | — | 21/07/2026 | 30/11/2026 | DNSO/26-27/788 | RI/PO/26-27/094 | FOR FORGING |
Showing 1–10 of 255