Hide Sidebar
Projects
Manage all engineering projects
| Project # | Part Name | Customer | Department | Priority | Status | Target Date |
|---|---|---|---|---|---|---|
| PROJ-SO/26-27/181 | GPDN KONA-0000 NOR | BHAGWAN AUTO PRODUCTS | — | Medium | Planning | — |
| PROJ-OSO/26-27/16 | GEAR VVE-110 NOR.. | V V Enterprises | — | Medium | Planning | — |
| PROJ-OSO/26-27/10 | CROWN GEAR 41 TEETH RM-86 | RYDERMATIC AUTOMOTIVE | — | Medium | Planning | — |
| PROJ-OSO/25-26/23 | GEAR PND 01 785892-0000 NOR. | Sigma Automotive Materials Pvt. Ltd | — | Medium | Planning | — |
| PROJ-OSO/25-26/94 | Gear Starter Driven (ACJA) SFG-015-0270-0020 1527-0000 Forging | SHIVAM AUTOTECH LIMITED(BINOLA) | — | Medium | Planning | — |
| PROJ-SO/26-27/52 | MFG- Core S1023-8363-014-100 0000 Nor. | Sigma Automotive Materials Pvt. Ltd | — | Medium | Planning | — |
| PROJ-SO/25-26/451 | HH-CC8356-206 | Sigma Automotive Materials Pvt. Ltd | — | Medium | Planning | — |
| PROJ-OSO/26-27/23 | 732.156.132.748-100PR | Sigma Automotive Materials Pvt. Ltd | — | Medium | Planning | — |
| PROJ-OSO/25-26/83 | CRWON 29T | RYDERMATIC AUTOMOTIVE | — | Medium | Planning | — |
| PROJ-SO/25-26/406 | BASE PLATE PS007 NOR... | RANDHIR INDUSTRIES | — | Medium | Planning | — |
Showing 1–10 of 66