Hide Sidebar
Process Category Master
Define categories used to classify manufacturing processes
| Order | Category Code | Category Name | Description | Status | Actions |
|---|---|---|---|---|---|
| 1 | INW | Incoming | — | Active | |
| 1.1 | CUT | Cutting | Raw material cutting operations | Active | |
| 2 | FRG | Forging | Forging, punching, trimming and coining operations | Active | |
| 3 | HT | Heat Treatment | Normalising, hardening, tempering operations | Active | |
| 4 | MCH | Machining | CNC turning, milling, boring, drilling | Active | |
| 5 | VMC | VMC | Vertical Machining Centre operations | Active | |
| 6 | GRD | Grinding | Grinding, honing, lapping operations | Active | |
| 7 | SFT | Surface Treatment | Plating, coating, shot blasting, phosphating | Active | |
| 8 | INS | Inspection | Quality inspection, gauging, CMM | Active | |
| 9 | PCK | Packing | Packing and labelling operations | Active |
Showing 1–10 of 12