Hide Sidebar
APQP Templates
Define standard phases, activities, responsible designations and lead times
Phase 1 – Plan & Define
| # | Task / Activity | Responsible | Lead Time (days) | Ref. Doc | |
|---|---|---|---|---|---|
| 1 | Receive the Drawing/Sample/ECN request from Customer With Request For Quotation (RFQ) | Mktg. & Sales | 0d | F-ENG-02B | |
| 2 | Formation of Project Development Team (CFT) | Head-N.P.D & CFT | — | — | |
| 3 | Team feasibility review, risk assessment & Commitment contract - Technical | Head-N.P.D & CFT | — | — | |
| 4 | Preparation & Submission of Quotation to Customer Ref: F-MKT-09 | Head-N.P.D | — | — | |
| 5 | Things Gone Wrong shall be referred Ref: F-ENG-41 | APQP Team | 0d | F-ENG-41 | |
| 6 | List of Special Product / Process characteristics Ref: F-ENG-04 | Mktg. & Sales | 0d | F-ENG-04 | |
| 7 | Prepare Bill of Materials Ref: F-STR-39 | Head-N.P.D | — | — | |
| 8 | Decide Category of development as per APQP Matrix Ref: F-ENG-2A | Head-N.P.D | 0d | F-ENG-02A | |
| 9 | Prepare APQP Plan in APQP Timing Plan sheet Ref: F-ENG-2B | Head-N.P.D | 0d | F-ENG-02B | |
| 10 | Prepare preliminary Process Flow Chart Ref: F-ENG-05 | Head-N.P.D & CFT | 0d | F-ENG-05 | |
| 11 | Review by CFT on weekly basis & By Top Management after Phase activity completion or any delayed activity | Head-N.P.D, CFT & Top Mgt. | — | — |
Phase 2 – Product Design
| # | Task / Activity | Responsible | Lead Time (days) | Ref. Doc | |
|---|---|---|---|---|---|
| 1 | Part Drawing based on specifications decided shall be received from the customer Ref: F-ENG-21 | H.O.D. Design | — | — | |
| 2 | Design & Development of Tools, Dies, Gauges & Fixtures Ref: F-ENG-22 | Head-N.P.D | — | — | |
| 3 | Manufacturing of Tools, Dies, Gauges & Fixtures (Internal Critical Event) | Head-Tool Room | — | — | |
| 4 | Development Of New Equipment, Tooling & Facilities Requirement (if Any) | Head-N.P.D | — | — | |
| 5 | Review by CFT on weekly basis & By Top Management after Phase activity completion or any delayed activity | Head-N.P.D, CFT & Top Mgt. | — | — |
Phase 3 – Process Design
| # | Task / Activity | Responsible | Lead Time (days) | Ref. Doc | |
|---|---|---|---|---|---|
| 1 | Preparation PFD Ref: F-ENG-05 | Head-N.P.D & CFT | 2d | F-ENG-05 | |
| 2 | Preparation & Review of PFMEA Ref: F-ENG-06 | Head-N.P.D & CFT | 2d | F-ENG-06 | |
| 3 | Prelaunch Control Plan Ref: F-ENG-07 | Head-N.P.D & CFT | 2d | F-ENG-07 | |
| 4 | Packaging Material Evaluation Ref: F-ENG-16 | Head-QA | 0d | F-ENG-16 | |
| 5 | Manpower planning and training | Head-N.P.D | — | — | |
| 6 | Sample Trial Run (T0 Trial) | Head-N.P.D & CFT | — | — | |
| 7 | Correction & re trial - T1 & T2 (if reqd.) | Head-N.P.D & CFT | — | — | |
| 8 | Preparation Of Sample Inspection Report Ref: F-ENG-08 | Head-N.P.D | 0d | F-ENG-08 | |
| 9 | Sample Submission to customer (Customer Critical Event) | Head-N.P.D | — | — | |
| 10 | Feed Back From Customer (Customer Inspection Report) | Head-Mktg. & Sales | — | — | |
| 11 | Correction based on Customer feed-back (if required), Sample Re-submission (if required) | Head-N.P.D & CFT | — | — | |
| 12 | Recording and analysis of observed problems in house and customer end in PDCA Sheet | Head-QA | — | — | |
| 13 | Preparation of MSA Plan Ref: F-QA-23 | Head-QA | 2d | — | |
| 14 | Preparation of Preliminary Process Capability Study Plan | Head-QA | 2d | — | |
| 15 | Review by CFT on weekly basis & By Top Management after Phase activity completion or any delayed activity | Head-N.P.D, CFT & Top Mgt. | — | — |
Phase 4 – Validation
| # | Task / Activity | Responsible | Lead Time (days) | Ref. Doc | |
|---|---|---|---|---|---|
| 1 | Validation of packaging standard | Head-QA | — | — | |
| 2 | Conduction of PPAP Trial Run - Low Volume Production Trial Run (Customer Critical Event) | Head-N.P.D & CFT | — | — | |
| 3 | Process audit to be conducted for the pilot lot run | Head-N.P.D | — | — | |
| 4 | Quality department shall carry pilot inspection as per customer requirement | Head-QA | — | — | |
| 5 | MSA Execution Ref: F-ENG-11 | Head-QA | 0d | F-ENG-11 | |
| 6 | Process capability study execution Ref: F-ENG-10 | Head-QA | 0d | F-ENG-10 | |
| 7 | PPAP Submission to Customer as per Requirement | Head-N.P.D & CFT | 0d | F-ENG-01 | |
| 8 | PPAP approval Feedback by Customer, If Any Discrepancy, Initiation of Corrective action | Head-N.P.D & CFT | — | — | |
| 9 | PSW Signoff / PPAP Approval Report from Customer Ref: F-ENG-14 | Head-Mktg. & Sales | 0d | F-ENG-14 | |
| 10 | Finalisation & updation of Control Plan & PFMEA | Head-N.P.D & CFT | — | — | |
| 11 | Product Quality Planning Summary Sign-Off Ref: F-ENG-53 | Head-N.P.D | 0d | F-ENG-53 | |
| 12 | Review by CFT on weekly basis & By Top Management after Phase activity completion or any delayed activity | Head-N.P.D, CFT & Top Mgt. | — | — |
Phase 5 – Launch & Feedback
| # | Task / Activity | Responsible | Lead Time (days) | Ref. Doc | |
|---|---|---|---|---|---|
| 1 | Received Feedback of Pilot Lot from the customer | Head-N.P.D, CFT & Top Mgt. | — | — | |
| 2 | After customer approval, feedback analysis (Lesson learnt sheet) | Customer | — | — | |
| 3 | After part approval, Initial supply shall be started after SOP at customer end | Customer | — | — | |
| 4 | Review by CFT on weekly basis & By Top Management after Phase activity completion or any delayed activity | Head-N.P.D, CFT & Top Mgt. | — | — |