Hide Sidebar
FMEA Records
Failure Mode & Effects Analysis – grouped by project
| Project # | Customer Name | Item Name | Type | Records | Max RPN | Status | Actions |
|---|---|---|---|---|---|---|---|
| PROJ-OSO/26-27/31 | V V Enterprises | Gear 40 Teeth VVE-329 -0000 Normalizing | PFMEA | 4 | 200 | Open | |
| PROJ-SO/26-27/2 | V V Enterprises | MFG HELICAL GEAR 30TEETH VVE-513 NOR.... | PFMEA | 65 | 200 | Open | |
| PROJ-SO/26-27/28 | RYDERMATIC AUTOMOTIVE | Crown 37 Teeth | PFMEA | 58 | 200 | Open | |
| PROJ-OSO/25-26/23 | Sigma Automotive Materials Pvt. Ltd | GEAR PND 01 785892-0000 NOR. | PFMEA | 7 | 200 | Open | |
| PROJ-SO/26-27/5 | V V Enterprises | MFG GEAR VVE-515 NOR........ | PFMEA | 65 | 200 | Open | |
| PROJ-OSO/25-26/118 | NEW ALLENBERRY WORKS | DRIVE SHAFT - FORGING | PFMEA | 56 | 200 | Open | |
| PROJ-SO/26-27/1 | RANDHIR INDUSTRIES | MFG BALL JOINT 46925 FORGING | PFMEA | 34 | 200 | Open | |
| PROJ-SO/25-26/451 | Sigma Automotive Materials Pvt. Ltd | HH-CC8356-206 | PFMEA | 21 | 200 | Open | |
| PROJ-OSO/26-27/10 | RYDERMATIC AUTOMOTIVE | CROWN GEAR 41 TEETH RM-86 | PFMEA | 7 | 200 | Open | |
| PROJ-SO/26-27/70 | NEW ALLENBERRY WORKS | INTERMEDIATE BIG GEAR BEFORE FRAP100S0002148 NOR... | PFMEA | 45 | 200 | Open |
Showing 1–10 of 44